Crime Reports for First 3 Months of Year (2013)
<><><><><><><><> >
| January | February | March | |
| Robbery | 0 | 0 | 0 |
| Assault | 11 | 3 | 7 |
| Burglary | 1 | 3 | 2 |
| Residence | |||
| Night 6P-6A | 0 | 1 | 0 |
| Day 6A-6P | 1 | 0 | 1 |
| Unknown | 0 | 1 | 1 |
| Non-Residence | |||
| Night 6P-6A | 0 | 1 | 0 |
| Day 6A-6P | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 |
| Theft | 22 | 13 | 14 |
| Pocket Picking | 0 | 0 |
0 |
| Purse-Snatching | 0 | 0 | 0 |
| Shoplifting | 10 | 6 | 5 |
| From Vehicle | 1 | 1 | 2 |
| Vehicle Parts | 1 | 0 | 1 |
| Bicycle | 0 | 0 | 0 |
| From Buildings | 4 | 4 | 3 |
| Coin-OpMachine | 0 | 0 | 0 |
| All Others | 6 | 2 | 3 |
| Vehicle Theft | 0 | 0 | 0 |
| Forgery | 0 | 0 | 0 |
| Fraud | 8 | 5 | 9 |
| Vandalism | 3 | 1 | 8 |
| Drug Violations | 7 | 5 | 7 |
| DUI | 4 | 3 | 1 |
| Public Drunkeness | 4 | 1 | 3 |
| Disorderly Conduct | 17 | 9 | 12 |
/>